aiLotto Software - Data Disk Matching For Actual Draw Dates
ID tblAllCats.No1 tblAllCats.No2 tblAllCats.No3 tblAllCats.No4 tblAllCats.No5 tblAllCats.No6 Game Date tblData649.No1 tblData649.No2 tblData649.No3 tblData649.No4 tblData649.No5 tblData649.No6
132500 1 2 16 18 19 34 Western 06-Mar-02 1 2 16 18 19 34
146080 1 2 18 31 46 48 Western 06-Aug-03 1 2 18 31 46 48
214286 1 3 6 20 29 39 Western 19-Jul-06 1 3 6 20 29 39
321167 1 3 22 23 27 47 Western 01-Oct-05 1 3 22 23 27 47
327482 1 3 24 28 36 39 Western 23-Mar-02 1 3 24 28 36 39
361949 1 4 6 17 28 33 Western 18-Feb-04 1 4 6 17 28 33
379870 1 4 8 10 26 36 Western 31-Mar-01 1 4 8 10 26 36
385908 1 4 8 21 35 49 Western 21-Dec-05 1 4 8 21 35 49
463882 1 4 20 23 24 37 Western 07-Jun-00 1 4 20 23 24 37
532535 1 5 9 24 37 44 Western 22-Feb-03 1 5 9 24 37 44
679060 1 6 12 18 34 48 Western 01-Dec-04 1 6 12 18 34 48
700198 1 6 15 22 29 32 Western 15-Oct-03 1 6 15 22 29 32
719770 1 6 19 24 27 49 Western 24-Aug-05 1 6 19 24 27 49
723082 1 6 20 23 26 29 Western 11-Oct-03 1 6 20 23 26 29
735654 1 6 24 28 37 43 Western 05-Mar-05 1 6 24 28 37 43
784836 1 7 11 22 38 44 Western 29-Oct-03 1 7 11 22 38 44
852838 1 7 27 28 31 49 Western 24-Jan-04 1 7 27 28 31 49
862097 1 8 9 10 25 45 Western 21-Jul-04 1 8 9 10 25 45
913981 1 8 15 24 27 31 Western 29-May-04 1 8 15 24 27 31
931112 1 8 18 36 40 42 Western 13-Oct-04 1 8 18 36 40 42
1037581 1 9 23 27 28 34 Western 07-Sep-02 1 9 23 27 28 34
1049435 1 9 29 44 45 49 Western 21-Nov-01 1 9 29 44 45 49
1130173 1 10 28 35 42 45 Western 24-Jul-99 1 10 28 35 42 45
1172620 1 11 17 26 44 48 Western 02-Jan-02 1 11 17 26 44 48
1180819 1 11 19 25 34 40 Western 25-Oct-03 1 11 19 25 34 40
1230480 1 12 16 17 39 47 Western 29-Nov-00 1 12 16 17 39 47
1315501 1 13 22 25 27 43 Western 22-Jul-00 1 13 22 25 27 43
1336722 1 14 15 18 36 48 Western 08-Aug-01 1 14 15 18 36 48
1358704 1 14 19 27 42 47 Western 24-Nov-99 1 14 19 27 42 47
1368844 1 14 22 29 32 47 Western 27-Feb-99 1 14 22 29 32 47
1386076 1 14 34 37 44 48 Western 04-Jan-03 1 14 34 37 44 48
1492969 1 17 22 35 39 49 Western 19-Oct-02 1 17 22 35 39 49
1548395 1 19 21 31 34 42 Western 08-Jul-00 1 19 21 31 34 42
1721810 2 3 4 18 30 31 Western 04-Feb-06 2 3 4 18 30 31
1861235 2 3 24 27 38 40 Western 05-May-04 2 3 24 27 38 40
1911649 2 4 7 31 36 38 Western 18-Jun-05 2 4 7 31 36 38
1983852 2 4 17 18 30 43 Western 29-Mar-03 2 4 17 18 30 43
1997864 2 4 20 23 26 33 Western 30-Oct-02 2 4 20 23 26 33
2120505 2 5 17 20 34 38 Western 11-Jun-05 2 5 17 20 34 38
2133118 2 5 20 21 36 37 Western 24-Dec-05 2 5 20 21 36 37
2149154 2 5 25 34 48 49 Western 29-May-02 2 5 25 34 48 49
2150150 2 5 26 29 36 37 Western 19-Jan-05 2 5 26 29 36 37
2215043 2 6 12 24 26 45 Western 03-Dec-03 2 6 12 24 26 45
2299615 2 7 9 18 37 40 Western 13-Jul-05 2 7 9 18 37 40
2329001 2 7 12 34 37 41 Western 14-Oct-00 2 7 12 34 37 41
2373740 2 7 21 28 41 47 Western 20-May-00 2 7 21 28 41 47
2441160 2 8 14 21 39 45 Western 30-Oct-99 2 8 14 21 39 45
2504128 2 9 10 26 36 42 Western 17-Sep-03 2 9 10 26 36 42
2545513 2 9 16 26 41 46 Western 23-Dec-00 2 9 16 26 41 46
2554379 2 9 18 24 35 49 Western 13-Oct-99 2 9 18 24 35 49
2563718 2 9 20 32 36 41 Western 17-Jul-02 2 9 20 32 36 41
2572032 2 9 23 29 34 41 Western 20-May-06 2 9 23 29 34 41
2585043 2 9 31 39 44 47 Western 18-Oct-03 2 9 31 39 44 47
2590718 2 10 11 16 17 48 Western 03-Oct-01 2 10 11 16 17 48
2655909 2 10 24 26 31 46 Western 01-Jan-00 2 10 24 26 31 46
2678072 2 11 12 38 43 45 Western 21-Aug-02 2 11 12 38 43 45
2686007 2 11 14 16 18 36 Western 28-Dec-02 2 11 14 16 18 36
2697072 2 11 15 31 40 48 Western 22-Dec-04 2 11 15 31 40 48
2768136 2 12 16 29 32 35 Western 08-Oct-03 2 12 16 29 32 35
2936980 2 15 19 21 23 48 Western 24-Mar-99 2 15 19 21 23 48
2942190 2 15 20 25 42 48 Western 27-Nov-02 2 15 20 25 42 48
2983078 2 16 20 25 39 40 Western 28-Jan-06 2 16 20 25 39 40
3012751 2 17 18 33 35 49 Western 06-Nov-05 2 17 18 33 35 49
3100210 2 19 31 34 44 47 Western 31-Dec-03 2 19 31 34 44 47
3102051 2 19 34 36 41 42 Western 07-Sep-05 2 19 34 36 41 42
3119776 2 20 27 35 41 44 Western 07-Jan-04 2 20 27 35 41 44
3121571 2 20 29 30 35 37 Western 10-Sep-05 2 20 29 30 35 37
3156609 2 22 26 42 44 45 Western 15-May-02 2 22 26 42 44 45
3205541 2 26 28 30 35 41 Western 02-Jun-99 2 26 28 30 35 41
3231136 2 30 31 35 38 49 Western 29-Mar-06 2 30 31 35 38 49
3364699 3 4 19 22 29 30 Western 17-Mar-99 3 4 19 22 29 30
3376162 3 4 22 28 29 43 Western 29-Dec-99 3 4 22 28 29 43
3482407 3 5 15 25 30 38 Western 24-Dec-03 3 5 15 25 30 38
3522321 3 5 27 28 42 47 Western 12-Aug-00 3 5 27 28 42 47
3522871 3 5 27 32 33 46 Western 03-Aug-02 3 5 27 32 33 46
3612256 3 6 16 29 36 44 Western 01-Jan-03 3 6 16 29 36 44
3615818 3 6 17 23 42 49 Western 03-Apr-02 3 6 17 23 42 49
3623738 3 6 19 22 23 43 Western 17-May-00 3 6 19 22 23 43
3648948 3 6 29 33 39 48 Western 28-Jul-04 3 6 29 33 39 48
3706973 3 7 13 35 36 40 Western 23-Feb-05 3 7 13 35 36 40
3763332 3 7 32 33 38 47 Western 18-Nov-00 3 7 32 33 38 47
3811306 3 8 14 20 25 46 Western 26-May-01 3 8 14 20 25 46
3822990 3 8 16 20 41 42 Western 26-Nov-05 3 8 16 20 41 42
3823988 3 8 16 23 35 49 Western 05-Jan-02 3 8 16 23 35 49
3832504 3 8 18 21 22 46 Western 14-Apr-01 3 8 18 21 22 46
3857264 3 8 26 28 32 35 Western 09-Nov-05 3 8 26 28 32 35
3875231 3 9 10 28 30 43 Western 05-Aug-00 3 9 10 28 30 43
3875852 3 9 10 31 37 45 Western 03-Apr-04 3 9 10 31 37 45
3884723 3 9 11 35 36 40 Western 16-Aug-00 3 9 11 35 36 40
3918977 3 9 17 20 21 29 Western 26-Jul-06 3 9 17 20 21 29
3928340 3 9 19 22 24 30 Western 26-Feb-00 3 9 19 22 24 30
3955634 3 9 31 36 45 46 Western 27-Aug-05 3 9 31 36 45 46
3955891 3 9 31 42 46 49 Western 11-Jan-03 3 9 31 42 46 49
3964708 3 10 11 23 34 37 Western 31-Oct-01 3 10 11 23 34 37
3987830 3 10 14 30 36 46 Western 03-Jul-99 3 10 14 30 36 46
4014992 3 10 20 24 29 42 Western 18-Mar-00 3 10 20 24 29 42
4033396 3 10 27 34 37 41 Western 06-Sep-03 3 10 27 34 37 41
4111761 3 11 31 37 44 45 Western 15-Nov-00 3 11 31 37 44 45
4120919 3 12 13 29 32 49 Western 03-Aug-05 3 12 13 29 32 49
4135008 3 12 16 17 28 47 Western 26-Sep-01 3 12 16 17 28 47
4139117 3 12 16 30 35 46 Western 13-May-00 3 12 16 30 35 46
4147127 3 12 18 24 29 31 Western 02-Sep-00 3 12 18 24 29 31
4317021 3 15 21 29 34 49 Western 25-Jun-05 3 15 21 29 34 49
4343559 3 16 17 39 42 48 Western 05-Jan-00 3 16 17 39 42 48
4381924 3 17 18 25 29 31 Western 06-Jul-05 3 17 18 25 29 31
4478273 3 20 22 24 34 35 Western 09-Mar-05 3 20 22 24 34 35
4481488 3 20 23 26 41 44 Western 27-Jul-05 3 20 23 26 41 44
4500121 3 21 22 30 37 38 Western 06-Oct-01 3 21 22 30 37 38
4521411 3 22 24 25 30 38 Western 02-Oct-02 3 22 24 25 30 38
4525256 3 22 25 35 42 49 Western 26-Apr-06 3 22 25 35 42 49
4527013 3 22 26 35 41 42 Western 03-Jul-02 3 22 26 35 41 42
4553730 3 24 26 29 32 43 Western 08-Nov-00 3 24 26 29 32 43
4643453 4 5 8 12 26 47 Western 11-Jan-06 4 5 8 12 26 47
4760126 4 6 7 19 40 43 Western 08-Jul-06 4 6 7 19 40 43
4895338 4 7 9 28 41 47 Western 23-Oct-02 4 7 9 28 41 47
4925242 4 7 13 20 25 38 Western 07-Feb-01 4 7 13 20 25 38
4972449 4 7 23 32 45 46 Western 27-Dec-03 4 7 23 32 45 46
5006144 4 8 10 31 32 38 Western 12-Jan-00 4 8 10 31 32 38
5013735 4 8 11 26 40 48 Western 26-Nov-03 4 8 11 26 40 48
5044303 4 8 16 19 37 40 Western 20-Sep-03 4 8 16 19 37 40
5148324 4 9 18 31 32 42 Western 02-Jun-01 4 9 18 31 32 42
5203124 4 10 13 30 47 49 Western 12-Feb-00 4 10 13 30 47 49
5234661 4 10 19 31 34 37 Western 28-Apr-04 4 10 19 31 34 37
5268658 4 11 12 25 36 40 Western 12-May-99 4 11 12 25 36 40
5279869 4 11 14 18 36 37 Western 12-Nov-03 4 11 14 18 36 37
5285673 4 11 15 18 26 32 Western 20-Oct-01 4 11 15 18 26 32
5297300 4 11 17 21 25 47 Western 24-Mar-04 4 11 17 21 25 47
5325999 4 11 25 38 42 46 Western 17-Apr-04 4 11 25 38 42 46
5401587 4 12 35 37 39 43 Western 13-May-06 4 12 35 37 39 43
5414037 4 13 15 28 42 49 Western 26-Jun-04 4 13 15 28 42 49
5433320 4 13 19 30 37 45 Western 01-May-99 4 13 19 30 37 45
5659193 4 18 26 32 34 37 Western 04-Oct-03 4 18 26 32 34 37
5678760 4 19 23 24 27 40 Western 07-Apr-01 4 19 23 24 27 40
5680402 4 19 23 31 36 45 Western 10-Nov-01 4 19 23 31 36 45
5681503 4 19 24 25 37 42 Western 18-Jul-01 4 19 24 25 37 42
5711234 4 20 27 28 33 47 Western 27-Nov-04 4 20 27 28 33 47
5767412 4 23 29 32 40 46 Western 29-Aug-01 4 23 29 32 40 46
6045994 5 7 19 32 43 47 Western 17-Feb-01 5 7 19 32 43 47
6052867 5 7 21 32 37 41 Western 19-Mar-05 5 7 21 32 37 41
6091311 5 8 10 26 41 44 Western 04-Jun-05 5 8 10 26 41 44
6106986 5 8 12 24 41 42 Western 17-Feb-99 5 8 12 24 41 42
6156762 5 8 22 30 36 42 Western 14-Feb-04 5 8 22 30 36 42
6310193 5 10 17 23 26 48 Western 22-Oct-03 5 10 17 23 26 48
6331768 5 10 23 25 26 37 Western 29-Jul-06 5 10 23 25 26 37
6385175 5 11 17 27 32 38 Western 06-Dec-03 5 11 17 27 32 38
6402140 5 11 21 38 40 43 Western 30-Jun-04 5 11 21 38 40 43
6427451 5 12 13 24 28 48 Western 22-Sep-01 5 12 13 24 28 48
6438415 5 12 15 19 43 48 Western 19-Jan-00 5 12 15 19 43 48
6446695 5 12 16 29 34 42 Western 31-Jul-02 5 12 16 29 34 42
6599263 5 14 36 39 41 43 Western 17-May-03 5 14 36 39 41 43
6680433 5 16 28 30 40 44 Western 12-Apr-03 5 16 28 30 40 44
6825389 5 21 35 40 44 49 Western 02-Oct-99 5 21 35 40 44 49
6879198 5 25 31 46 47 49 Western 19-Dec-01 5 25 31 46 47 49
7008552 6 7 19 32 38 47 Western 25-Sep-99 6 7 19 32 38 47
7129668 6 8 27 30 44 47 Western 21-Apr-04 6 8 27 30 44 47
7161957 6 9 12 28 42 48 Western 13-Jul-02 6 9 12 28 42 48
7193235 6 9 17 39 40 46 Western 15-Jan-03 6 9 17 39 40 46
7284656 6 10 20 22 26 29 Western 25-Aug-04 6 10 20 22 26 29
7315497 6 11 12 20 28 35 Western 09-Aug-03 6 11 12 20 28 35
7404256 6 12 15 31 43 47 Western 17-Nov-99 6 12 15 31 43 47
7432813 6 12 22 30 33 36 Western 05-Dec-01 6 12 22 30 33 36
7493731 6 13 23 27 32 36 Western 15-Mar-00 6 13 23 27 32 36
7516270 6 14 15 40 48 49 Western 15-Dec-04 6 14 15 40 48 49
7534332 6 14 19 30 42 46 Western 14-Aug-02 6 14 19 30 42 46
7605563 6 15 31 34 41 49 Western 04-Dec-99 6 15 31 34 41 49
7661412 6 17 20 31 45 48 Western 04-Jul-01 6 17 20 31 45 48
7696306 6 18 21 33 34 44 Western 01-Sep-04 6 18 21 33 34 44
7711791 6 18 29 32 33 34 Western 20-Feb-02 6 18 29 32 33 34
7723016 6 19 21 28 41 42 Western 12-Oct-05 6 19 21 28 41 42
7733604 6 19 25 33 37 49 Western 13-Apr-02 6 19 25 33 37 49
7744420 6 19 38 40 42 48 Western 08-Nov-03 6 19 38 40 42 48
7796564 6 22 26 29 37 42 Western 11-Dec-04 6 22 26 29 37 42
7918717 7 8 12 20 28 43 Western 30-Aug-00 7 8 12 20 28 43
8000429 7 9 11 16 24 27 Western 27-Oct-99 7 9 11 16 24 27
8099377 7 10 13 20 23 37 Western 18-Jan-06 7 10 13 20 23 37
8147789 7 10 24 26 38 41 Western 25-Dec-99 7 10 24 26 38 41
8168328 7 11 12 27 30 45 Western 24-Aug-02 7 11 12 27 30 45
8195887 7 11 17 19 30 39 Western 13-Mar-02 7 11 17 19 30 39
8280745 7 12 21 31 35 43 Western 05-Jul-00 7 12 21 31 35 43
8286002 7 12 23 29 40 44 Western 16-Feb-00 7 12 23 29 40 44
8323246 7 13 17 26 38 43 Western 29-Jan-05 7 13 17 26 38 43
8325496 7 13 18 19 43 47 Western 19-Feb-00 7 13 18 19 43 47
8338277 7 13 21 25 26 40 Western 01-Feb-03 7 13 21 25 26 40
8397242 7 14 23 29 37 49 Western 29-Jun-05 7 14 23 29 37 49
8398503 7 14 24 25 28 38 Western 04-Aug-99 7 14 24 25 28 38
8451651 7 15 27 32 33 41 Western 26-Jan-05 7 15 27 32 33 41
8454768 7 15 29 39 40 44 Western 17-Jan-01 7 15 29 39 40 44
8470826 7 16 19 24 31 39 Western 10-Mar-01 7 16 19 24 31 39
8505949 7 17 19 21 42 46 Western 23-Oct-04 7 17 19 21 42 46
8577147 7 19 22 31 44 48 Western 28-Apr-01 7 19 22 31 44 48
8600231 7 20 22 28 31 38 Western 27-Mar-04 7 20 22 28 31 38
8720423 7 29 33 37 38 41 Western 07-Jul-99 7 29 33 37 38 41
8842489 8 10 12 22 28 47 Western 11-Feb-06 8 10 12 22 28 47
8865115 8 10 15 38 43 49 Western 15-Dec-99 8 10 15 38 43 49
8897950 8 10 24 30 35 38 Western 06-Apr-02 8 10 24 30 35 38
8967443 8 11 22 34 40 47 Western 12-Mar-03 8 11 22 34 40 47
8991398 8 12 13 29 36 39 Western 01-Jul-00 8 12 13 29 36 39
9004860 8 12 15 36 45 46 Western 05-Jun-04 8 12 15 36 45 46
9008939 8 12 16 27 33 37 Western 26-Jul-00 8 12 16 27 33 37
9084754 8 13 20 26 31 42 Western 01-Apr-00 8 13 20 26 31 42
9108800 8 13 34 37 39 43 Western 09-Nov-02 8 13 34 37 39 43
9122743 8 14 17 19 41 44 Western 08-Mar-03 8 14 17 19 41 44
9123352 8 14 17 21 29 31 Western 09-Dec-00 8 14 17 21 29 31
9126861 8 14 18 19 20 45 Western 10-May-06 8 14 18 19 20 45
9151563 8 14 25 33 39 47 Western 08-Apr-06 8 14 25 33 39 47
9261909 8 17 20 35 41 49 Western 28-Feb-01 8 17 20 35 41 49
9297608 8 18 22 24 38 45 Western 07-Oct-00 8 18 22 24 38 45
9337216 8 19 27 35 42 43 Western 02-Mar-05 8 19 27 35 42 43
9338175 8 19 28 32 36 45 Western 09-Feb-02 8 19 28 32 36 45
9365772 8 20 32 34 37 49 Western 08-Mar-06 8 20 32 34 37 49
9380871 8 21 27 31 32 39 Western 02-Nov-05 8 21 27 31 32 39
9495307 9 10 11 34 35 38 Western 16-Jun-04 9 10 11 34 35 38
9560588 9 10 26 37 43 48 Western 07-Apr-04 9 10 26 37 43 48
9593391 9 11 15 20 37 42 Western 20-Mar-04 9 11 15 20 37 42
9640242 9 11 31 38 42 43 Western 21-Jun-06 9 11 31 38 42 43
9677689 9 12 18 35 42 49 Western 09-Sep-00 9 12 18 35 42 49
9678313 9 12 19 20 31 35 Western 10-Aug-05 9 12 19 20 31 35
9683058 9 12 20 23 33 39 Western 17-May-06 9 12 20 23 33 39
9685178 9 12 20 33 39 44 Western 28-Dec-05 9 12 20 33 39 44
9764030 9 13 30 34 36 44 Western 11-Jul-01 9 13 30 34 36 44
9777940 9 14 16 26 30 47 Western 25-Sep-02 9 14 16 26 30 47
9779138 9 14 16 32 37 49 Western 02-Aug-03 9 14 16 32 37 49
9809588 9 14 25 33 41 47 Western 01-Dec-99 9 14 25 33 41 47
9823309 9 15 16 22 42 44 Western 26-Apr-03 9 15 16 22 42 44
9850254 9 15 23 26 29 34 Western 25-Dec-02 9 15 23 26 29 34
9925803 9 17 22 32 42 43 Western 08-May-04 9 17 22 32 42 43
9957481 9 18 22 34 40 46 Western 19-Apr-03 9 18 22 34 40 46
10067495 9 23 25 28 29 34 Western 28-Sep-02 9 23 25 28 29 34
10138253 9 32 36 37 38 44 Western 11-Mar-06 9 32 36 37 38 44
10236336 10 12 15 24 25 41 Western 03-Mar-04 10 12 15 24 25 41
10236490 10 12 15 24 33 39 Western 08-May-02 10 12 15 24 33 39
10274454 10 12 25 38 39 43 Western 08-Sep-99 10 12 25 38 39 43
10302907 10 13 16 35 44 49 Western 10-Apr-99 10 13 16 35 44 49
10303029 10 13 16 37 41 45 Western 15-Apr-00 10 13 16 37 41 45
10304502 10 13 17 20 36 42 Western 02-Nov-02 10 13 17 20 36 42
10338019 10 13 28 38 41 45 Western 22-Oct-05 10 13 28 38 41 45
10357870 10 14 17 23 33 38 Western 23-May-01 10 14 17 23 33 38
10393157 10 14 31 36 38 46 Western 26-Oct-02 10 14 31 36 38 46
10418716 10 15 20 34 43 49 Western 18-Sep-02 10 15 20 34 43 49
10469751 10 16 24 28 33 43 Western 02-Dec-00 10 16 24 28 33 43
10471440 10 16 25 26 43 44 Western 26-Oct-05 10 16 25 26 43 44
10488739 10 17 19 20 43 45 Western 25-Feb-06 10 17 19 20 43 45
10518681 10 17 35 39 43 49 Western 28-Aug-04 10 17 35 39 43 49
10528375 10 18 21 24 33 37 Western 21-Jun-03 10 18 21 24 33 37
10656039 10 24 25 28 37 47 Western 28-Aug-99 10 24 25 28 37 47
10665627 10 24 32 41 48 49 Western 25-Sep-04 10 24 32 41 48 49
10672553 10 25 28 39 41 46 Western 04-May-02 10 25 28 39 41 46
10737586 11 12 15 21 48 49 Western 27-Oct-04 11 12 15 21 48 49
10814071 11 13 18 33 39 47 Western 09-Feb-00 11 13 18 33 39 47
10847601 11 14 15 18 41 46 Western 11-Aug-01 11 14 15 18 41 46
10861658 11 14 17 31 37 46 Western 28-Jul-01 11 14 17 31 37 46
10904083 11 15 17 18 23 33 Western 18-Feb-06 11 15 17 18 23 33
10952656 11 16 18 27 32 47 Western 19-Feb-05 11 16 18 27 32 47
10957111 11 16 19 29 32 42 Western 12-May-04 11 16 19 29 32 42
10957694 11 16 19 32 43 44 Western 03-Jan-04 11 16 19 32 43 44
11005997 11 17 23 32 33 37 Western 30-Aug-03 11 17 23 32 33 37
11052132 11 18 35 40 45 48 Western 17-Mar-01 11 18 35 40 45 48
11063357 11 19 23 24 42 48 Western 12-Sep-01 11 19 23 24 42 48
11147460 11 23 26 30 37 44 Western 22-Aug-01 11 23 26 30 37 44
11303506 12 14 19 21 28 46 Western 01-Jan-05 12 14 19 21 28 46
11345332 12 15 18 20 23 49 Western 24-Apr-02 12 15 18 20 23 49
11358645 12 15 21 27 34 38 Western 02-Feb-00 12 15 21 27 34 38
11421088 12 16 37 40 41 48 Western 02-Jul-03 12 16 37 40 41 48
11456984 12 17 37 38 44 47 Western 21-Dec-02 12 17 37 38 44 47
11468319 12 18 21 36 40 44 Western 14-Jul-01 12 18 21 36 40 44
11553672 12 21 28 30 33 43 Western 08-Oct-05 12 21 28 30 33 43
11625237 12 26 40 43 48 49 Western 06-Apr-05 12 26 40 43 48 49
11688695 13 14 21 25 29 41 Western 26-Dec-01 13 14 21 25 29 41
11727085 13 15 19 21 47 48 Western 29-Jan-03 13 15 19 21 47 48
11761242 13 16 17 28 31 46 Western 21-Sep-05 13 16 17 28 31 46
11932181 13 21 29 32 40 47 Western 03-Mar-99 13 21 29 32 40 47
12000759 13 26 34 37 41 46 Western 21-Apr-01 13 26 34 37 41 46
12083684 14 16 17 20 42 48 Western 22-May-02 14 16 17 20 42 48
12107685 14 16 23 32 46 47 Western 28-May-05 14 16 23 32 46 47
12149831 14 17 26 33 41 43 Western 06-Mar-04 14 17 26 33 41 43
12187446 14 18 31 37 43 45 Western 05-Feb-00 14 18 31 37 43 45
12202378 14 19 23 31 45 49 Western 13-Dec-00 14 19 23 31 45 49
12225396 14 20 23 27 43 49 Western 19-Apr-06 14 20 23 27 43 49
12271673 14 22 27 31 33 47 Western 11-May-02 14 22 27 31 33 47
12345646 14 30 31 36 40 49 Western 06-Oct-04 14 30 31 36 40 49
12475676 15 19 21 37 41 42 Western 03-Nov-04 15 19 21 37 41 42
12496687 15 20 21 22 37 45 Western 11-Dec-02 15 20 21 22 37 45
12541497 15 22 23 27 29 44 Western 05-Jul-06 15 22 23 27 29 44
12551660 15 22 28 34 36 45 Western 20-Apr-02 15 22 28 34 36 45
12568710 15 23 30 34 35 49 Western 05-Feb-05 15 23 30 34 35 49
12585350 15 24 38 40 43 46 Western 18-Sep-99 15 24 38 40 43 46
12695602 16 18 25 40 42 45 Western 25-May-02 16 18 25 40 42 45
12772538 16 21 29 33 42 45 Western 07-Jul-04 16 21 29 33 42 45
12777483 16 21 38 39 41 42 Western 20-Nov-99 16 21 38 39 41 42
12913815 17 19 21 31 44 47 Western 14-Nov-01 17 19 21 31 44 47
12962922 17 21 23 28 32 43 Western 23-Nov-05 17 21 23 28 32 43
12969712 17 21 26 32 35 43 Western 02-Oct-04 17 21 26 32 35 43
12979168 17 21 40 42 43 49 Western 26-Jan-00 17 21 40 42 43 49
13127810 18 20 36 37 41 42 Western 17-Jun-06 18 20 36 37 41 42
13256979 19 20 24 27 34 37 Western 07-Apr-99 19 20 24 27 34 37
13481769 20 27 37 38 41 44 Western 16-Feb-02 20 27 37 38 41 44
13506359 20 35 38 40 42 49 Western 24-Nov-04 20 35 38 40 42 49
13512021 21 22 24 27 33 34 Western 04-May-05 21 22 24 27 33 34
13551976 21 24 33 39 41 47 Western 21-Feb-04 21 24 33 39 41 47
13552790 21 24 35 39 41 42 Western 06-Jun-01 21 24 35 39 41 42
13567943 21 26 29 33 36 48 Western 10-Jul-02 21 26 29 33 36 48
Based on Draws to July 29, 2006